Massey Ferguson · MF 35 series
Massey Ferguson 35
Utility tractor · 1956–1964 · Diesel
The Massey Ferguson 35 succeeded the beloved Ferguson TE-20 "Little Grey Fergie," carrying its three-point hitch legacy forward under the newly merged Massey Ferguson badge. Nicknamed the "Gold Belly" for its bronze-and-grey livery, it was offered with a choice of gasoline or, after Massey Ferguson's 1959 acquisition of Perkins Engines, a popular Perkins diesel. Built at Coventry's Banner Lane plant, nearly 390,000 were produced over its eight-year run.
- PTO power
- 37 hp
- Displacement
- 153 ci (2.5 L)
- Total built
- 388,382
Specifications
| Type | Utility |
|---|---|
| Series | MF 35 |
| Production | 1956–1964 |
| Factory | Banner Lane, Coventry, England |
| Total built | 388,382 |
| Original price | $2,529 (1963 USD) |
| Make | Perkins |
|---|---|
| Model | 3.152 |
| Fuel | Diesel |
| Cylinders | 3 |
| Displacement | 153 ci (2.5 L) |
| Bore × stroke | 3.60x5.00 in |
| Rated speed | 2,000 rpm |
| Compression | 17.4:1 |
| Cooling | liquid-cooled |
| Aspiration | Naturally aspirated |
| Drawbar power | 32.5 hp (24.2 kW) |
|---|---|
| PTO power | 37 hp (27.6 kW) |
| Nebraska test | Nebraska Test 744 |
| Transmission | gear — 6 forward, 2 reverse |
|---|---|
| Chassis | 4x2 2WD |
| Hitch category | Category 1 |
|---|---|
| Hitch control | draft control |
| Rear PTO | live |
| PTO speed | 540 rpm |
| Wheelbase | 72 in (183 cm) |
|---|
Keep researching