Fordson Super Dexta
Utility tractor · 1962–1964 · Diesel
The Fordson Super Dexta was the more powerful development of the compact Dexta, built at Dagenham from 1962 to 1964 with an enlarged 152-cubic-inch three-cylinder diesel. Nebraska Tractor Test 844 recorded 32.25 drawbar and 38.83 PTO horsepower. Marketed in the United States as the Ford 2000 Diesel, it capped the small-Fordson line before the Fordson name was retired.
- PTO power
- 38.8 hp
- Weight
- 3,510 lb (1,592 kg)
- Displacement
- 153 ci (2.5 L)
Specifications
| Type | Utility |
|---|---|
| Production | 1962–1964 |
| Factory | Dagenham, England |
| Make | Ford-Perkins |
|---|---|
| Model | F3.152 |
| Fuel | Diesel |
| Cylinders | 3 |
| Displacement | 153 ci (2.5 L) |
| Bore × stroke | 3.60x5.00 in |
| Rated speed | 2,200 rpm |
| Compression | 17.4:1 |
| Cooling | liquid-cooled |
| Aspiration | Naturally aspirated |
| Drawbar power | 32.3 hp (24 kW) |
|---|---|
| PTO power | 38.8 hp (29 kW) |
| Nebraska test | Nebraska Test 844 |
| Transmission | unsynchronized sliding gear — 6 forward, 2 reverse |
|---|---|
| Chassis | 4x2 2WD |
| Steering | manual |
| Brakes | differential mechanical expanding shoe brakes |
| Rear PTO | transmission |
|---|---|
| PTO speed | 540 rpm |
| Weight | 3,510 lb (1,592 kg) |
|---|---|
| Wheelbase | 71 in (180 cm) |
| Fuel capacity | 8.4 gal (31.8 L) |
Keep researching