Fordson Dexta
Utility tractor · 1957–1961 · Diesel
The Fordson Dexta was a compact three-cylinder diesel utility tractor built at Dagenham from 1957 to 1961, launched to compete with the popular Massey Ferguson 35 in the small-tractor market. Powered by a 144-cubic-inch Ford-Perkins F3.144 diesel, it recorded 27.03 drawbar and 31.41 PTO horsepower in Nebraska Tractor Test 684. Its smaller size and economical diesel made it a favourite on modest farms across Britain and abroad.
- PTO power
- 31.4 hp
- Weight
- 2,980 lb (1,352 kg)
- Displacement
- 144 ci (2.4 L)
Specifications
| Type | Utility |
|---|---|
| Production | 1957–1961 |
| Factory | Dagenham, England |
| Make | Ford-Perkins |
|---|---|
| Model | F3.144 |
| Fuel | Diesel |
| Cylinders | 3 |
| Displacement | 144 ci (2.4 L) |
| Bore × stroke | 3.50x5.00 in |
| Rated speed | 2,000 rpm |
| Compression | 16.5:1 |
| Cooling | liquid-cooled |
| Aspiration | Naturally aspirated |
| Drawbar power | 27 hp (20.2 kW) |
|---|---|
| PTO power | 31.4 hp (23.4 kW) |
| Nebraska test | Nebraska Test 684 |
| Transmission | sliding gear — 6 forward, 2 reverse |
|---|---|
| Chassis | 4x2 2WD |
| Steering | manual |
| Brakes | differential mechanical expanding shoe brakes |
| Rear PTO | transmission |
|---|---|
| PTO speed | 540 rpm |
| Weight | 2,980 lb (1,352 kg) |
|---|---|
| Wheelbase | 71 in (180 cm) |
| Fuel capacity | 8.4 gal (31.8 L) |
Keep researching