Ford · Ford N-series series
Ford 9N
Utility tractor · 1939–1942 · Gasoline
The Ford 9N was the product of Henry Ford and Harry Ferguson's famous 1938 handshake agreement, combining Ferguson's patented three-point hitch and hydraulic draft control with an affordable, mass-produced Ford tractor. Priced at just $585 with rubber tires, PTO, and hydraulics included, it brought precision implement control to small and mid-size farms for the first time. Nearly 100,000 were built before it was succeeded by the 2N in 1942.
- belt power
- 23.9 hp
- Displacement
- 120 ci (2 L)
- Total built
- 99,002
Specifications
| Type | Utility |
|---|---|
| Series | Ford N-series |
| Production | 1939–1942 |
| Factory | Dearborn, Michigan, USA |
| Total built | 99,002 |
| Original price | $585 (1939 USD) |
| Make | Ford |
|---|---|
| Fuel | Gasoline |
| Cylinders | 4 |
| Displacement | 120 ci (2 L) |
| Bore × stroke | 3.187x3.75 in |
| Compression | 6.0:1 |
| Cooling | liquid-cooled |
| Aspiration | Naturally aspirated |
| Drawbar power | 16.9 hp (12.6 kW) |
|---|---|
| Belt power | 23.9 hp (17.8 kW) |
| Nebraska test | Nebraska Test 339 |
| Transmission | sliding-gear — 3 forward, 1 reverse |
|---|---|
| Chassis | 4x2 2WD |
| Steering | manual |
| Brakes | mechanical |
| Hitch category | Category 1 |
|---|---|
| Hitch control | draft control |
| Rear PTO | transmission |
| PTO speed | 545 rpm |
| Wheelbase | 70 in (178 cm) |
|---|---|
| Fuel capacity | 10 gal (37.9 L) |
| Coolant | 12 qt (11.4 L) |
| Front tires | 4.00-19 |
| Rear tires | 8.00-32 |
Keep researching