Oliver · Fleetline series series
Oliver 77
Row-crop tractor · 1948–1954 · Gasoline
The Oliver 77 was the mid-size entry in Oliver's postwar Fleetline row-crop lineup, slotting between the smaller 66 and the flagship 88. Its Oliver-Waukesha six-cylinder engine, offered in gasoline, diesel, and LP-gas versions, made it one of the most versatile tractors of its era. Built at Oliver's Charles City, Iowa plant, the 77 became one of the company's best-selling models through the late 1940s and early 1950s.
- belt power
- 34 hp
- Weight
- 4,207 lb (1,908 kg)
- Displacement
- 194 ci (3.2 L)
Specifications
| Type | Row-crop |
|---|---|
| Series | Fleetline series |
| Production | 1948–1954 |
| Factory | Charles City, Iowa, USA |
| Original price | $3,000 (1954 USD) |
| Make | Oliver-Waukesha |
|---|---|
| Fuel | Gasoline |
| Cylinders | 6 |
| Displacement | 194 ci (3.2 L) |
| Bore × stroke | 3.31x3.75 in |
| Rated speed | 1,600 rpm |
| Compression | 6.75:1 |
| Cooling | liquid-cooled |
| Aspiration | Naturally aspirated |
| Drawbar power | 28.7 hp (21.4 kW) |
|---|---|
| Belt power | 34 hp (25.3 kW) |
| Nebraska test | Nebraska Test 404 |
| Transmission | sliding-gear, unsynchronized — 6 forward, 2 reverse |
|---|---|
| Chassis | 4x2 2WD |
| Rear PTO | live |
|---|---|
| PTO speed | 540 rpm |
| Weight | 4,207 lb (1,908 kg) |
|---|---|
| Wheelbase | 90.8 in (231 cm) |
| Fuel capacity | 16.5 gal (62.5 L) |
| Front tires | 5.50-16 |
| Rear tires | 10-38 |
Keep researching