Allis-Chalmers WD-45
Row-crop tractor · 1953–1957 · Gasoline
The Allis-Chalmers WD-45 pushed the WD series into the four-plow power class, answering rivals John Deere and International Harvester's move to bigger row-crop tractors in the early 1950s. It was the first Allis-Chalmers tractor to offer both a diesel engine option and power steering. Its proprietary Snap-Coupler quick-attach hitch made implement changes fast, though its incompatibility with the industry's later three-point standard would prove a long-term disadvantage.
- belt power
- 43.2 hp
- Weight
- 3,995 lb (1,812 kg)
- Displacement
- 226 ci (3.7 L)
- Total built
- 90,382
Specifications
| Type | Row-crop |
|---|---|
| Production | 1953–1957 |
| Factory | West Allis, Wisconsin, USA |
| Total built | 90,382 |
| Original price | $2,400 (1956 USD) |
| Make | Allis-Chalmers |
|---|---|
| Fuel | Gasoline |
| Cylinders | 4 |
| Displacement | 226 ci (3.7 L) |
| Bore × stroke | 4.00x4.50 in |
| Rated speed | 1,400 rpm |
| Compression | 6.45:1 |
| Cooling | liquid-cooled |
| Aspiration | Naturally aspirated |
| Drawbar power | 37.8 hp (28.2 kW) |
|---|---|
| Belt power | 43.2 hp (32.2 kW) |
| Nebraska test | Nebraska Test 499 |
| Transmission | sliding-gear — 4 forward, 1 reverse |
|---|---|
| Chassis | 4x2 2WD |
| Steering | manual (power steering optional from 1956) |
| Brakes | mechanical band |
| Hydraulics | Traction Booster |
|---|---|
| Hydraulic capacity | 1.5 gal (5.68 L) |
| Hitch control | Snap-Coupler |
| Rear PTO | live |
| PTO speed | 540 rpm |
| Weight | 3,995 lb (1,812 kg) |
|---|---|
| Wheelbase | 88 in (224 cm) |
| Fuel capacity | 15 gal (56.8 L) |
| Front tires | 5.50-16 |
| Rear tires | 12-28 |
Keep researching